Best Cloud Storage & Backups Tools of 2026

We tested the top providers in Cloud Storage & Backups to help you make the right choice.

A comprehensive overview of the best tools in the Cloud Storage & Backups sector, designed to help you optimize privacy, speed, and budget constraints effortlessly.

Best Cloud Storage & Backups Providers

Our top picks based on specific use cases and needs.

Full Comparison Table

Side-by-side comparison of all Cloud Storage & Backups providers we have tested.

Provider Overall Safety Value Ease Price Best For
pCloud 9.1 7.5 9.5 8.8 $4.99/mo Lifetime Plans Review
IDrive 9.0 8.1 8.4 9.3 $59.62/yr Full Device Backup Review
Sync.com 8.8 8.5 7.5 7.8 $8.00/mo Secure File Sharing Review
Google Drive 8.8 7.5 9.0 9.5 Free / $1.99/mo Google Ecosystem Review
Backblaze 8.8 8.5 9.0 8.8 $7/mo Unlimited Computer Backup Review
Proton Drive 8.3 9.6 7.8 8.0 Free / $3.99/mo Encrypted Cloud Storage Review
MEGA 8.3 8.2 8.5 8.0 Free / $5.36/mo Encrypted Large Storage Review
Dropbox 8.2 7.8 7.0 9.0 $9.99/mo File Sync Pioneer Review
Internxt 8.2 8.5 8.5 7.8 Free / $4.49/mo Open-Source Cloud Review
Tresorit 8.0 9.3 6.5 8.0 $10.42/mo Business-Grade Encryption Review

How We Score Cloud Storage & Backupss

Every provider is evaluated across three dimensions:

The Total Score is a weighted average. Read our full methodology →